Important Mergers and Acquisitions in India 2020
Table of Contents
Download List of Important Mergers and Acquisitions in India 2020 for Banking, SSC, Railways, and UPSC Exams. Hello Aspirants, In today’s world we have seen many companies merge into some other companies, or you can also say that a big company acquired the business of a small company. If we think from the competitive exams point of view then you should know the “Mergers and Acquisitions In India”. Because corporate affairs are also important for the exams as current affairs.
Typically, the questions are based on the acquiring company or the company that is being acquired. It is not focused on the amount of money involved but on how significant the merger is and also – how popular the merger is. Unfortunately, there are no such lists easily and readily available. So here we are providing the “List of Important Mergers and Acquisition In India”.
Mergers and Acquisitions in India
What is a Merger? A merger is the combination of two companies into one by either closing the old entities into one new entity or by one company absorbing the other.In other words, two or more companies are consolidated into one company.
What is Acquisition? An acquisition is defined as a corporate transaction where one company purchases a portion or all of another company’s shares or assets. Acquisitions are typically made in order to take control of, and build on, the target company’s strengths and capture synergies.
You may also read: Latest List Of Brand Ambassadors In India 2020
Important Mergers and Acquisitions in India
If you are preparing for Banking, SSC, Railways, and UPSC and other competitive Exams, you may find some questions related to Important Mergers and Acquisitions in India. Questions based on Recent Mergers and Acquisitions in India 2020 form a part of the Current Affairs in General Awareness section of many Govt. and Bank exams.
Mergers and Acquisitions 2020 List
-
Reliance Industries Ltd (RIL) has acquired online furniture seller Urban Ladder Home Decor Solutions for Rs 182.12 crore, expanding its presence in India’s fast-growing e-commerce market.
-
Salesforce to acquire Slack for $27.7B
- Flipkart Group has acquired augmented reality (AR) startup Scapic in a bid to enhance its immersive shopping experience capabilities for customers
-
Facebook acquires Kustomer for $1B
Facebook announced that it is acquiring New York-based startup Kustomer in November, for a reported $1 billion. -
Adobe to acquire Workfront for $1.5B
Adobe announced the acquisition of project management tool Workfront for $1.5 billion at the start of November. -
Marvell Technology to acquire Inphi for $10B
-
Nvidia to acquire Arm for $40B
Chipmaker Nvidia confirmed the planned acquisition of UK-based chip designer Arm in September for $40 billion in a combined stock-and-cash deal. - The merger of Bharti Infratel and Indus Towers to create a mega tower company has been completed.
- Axis Bank acquires 29% stake in Max Life Insurance
- Social Media Giant Facebook has picked up a 9.99% stake in Reliance Industries’ Jio Platforms at Rs. 43574 crore.
- Reliance Retail Ventures Ltd has announced the acquisition of majority equity stake in Netmeds for a cash consideration of around Rs 620 crore, a move that will further intensify the competition between Reliance Industries and Jeff Bezos-led Amazon.
- TVS Motor Company acquires Sporting motorcycle brand ‘Norton’.
- People’s Bank of china (PBOC) has raised its stake in HDFC from 0.8% to 1.01%.
- SBI will buy Yes Bank shares worth Rs. 7250 crore.
- Japanese company Hakuhodo acquires Indian MarTech Company AdGlobal360.
- Online education platform Byju’s has acquired education technology (edtech) start-up WhiteHat Jr in an all-cash deal worth $300 million.
- ITC announced the acquisition of spices manufacturer Sunrise Foods in an all-cash deal valued at Rs 2,150 crore.
RELIANCE JIO Stake Sale |
||
S. No. | Company | Stake Sale with Percentage |
1. | 9.99%, Investment : $5.7 Billion ( 43,574 Crore) | |
2. | Silver Lake | 1.15%, Investment : $747 Million ( 5,655.75 Crore) |
3. | 0.93%, Investment: $600 million (4546.80cr.) | |
4. | Vista | 2.32%, Investment : $7.95 Billion ( 11,367 Crore) |
5. | General Atlantic | 1.34%, Investment : $869 Million (6,598.38 Crore) |
6. | KKR | 2.32%, Investment : $7.95 Billion (11,367 Crore) |
7. | Mubadala | 1.85%, Investment: 9,093.60cr. |
8. | Abu Dhabi Investment Authority | 1.16%, Investment: 5683.50cr. |
9. | TPG | 0.93%, Investment: 4546.80cr |
10. | L Catterton | 0.39%, Investment: 1894.50cr. |
11. | PIF | 2.32%, Investment: 11,367cr. |
12. | Intel | 0.39%, Investment: 1894.50cr |
13. | Qualcomm Ventures | 0.15% stake at Rs 730cr |
14. | 7.7% stake at 33,737cr. | |
Total: Rs. 1,52,056 crores , Stake: 32.94% |
Mergers and Acquisitions in India 2020
S. No. | Merger Company | Remarks |
1. | Reliance Retail Ventures Stake | Silver Lake – 1.75% stake (7500cr.)
KKR- 1.28% equity (5500 cr.) |
2. | Infosys to buy Czech consultancy firm GuideVision | IT firm Infosys annunced it signed a definitive agreement to acquire GuideVision, an enterprise service management consultancy for up to 30 million euros including earn-out and bonuses. |
3. | TikTok to merge with Oracle | Byte Dance a Chinese Company which owns a popular video-sharing app called TikTok in its recent merger deals choose Oracle a US-based firm. |
4. | Infosys acquires product design firm Kaleidoscope Innovation | Global software major Infosys 3rd September announced it has acquired U.S.-based product design firm Kaleidoscope Innovation for $42 million to expand its engineering service offerings in medical devices, consumer and industrial markets across America. |
5. | ICICI Lombard to acquire Bharti AXA General Insurance | Bharti AXA’s non-life insurance business will merge with ICICI Lombard’s general insurance business through a scheme of arrangement. Bharti Enterprises currently owns 51 per cent stake in Bharti AXA General Insurance, while French insurer AXA has 49 per cent. |
6. | Reliance Retail acquires majority stake in Netmeds | Reliance Industries Limited through its wholly-owned subsidiary Reliance Retail Ventures Limited (RRVL) has acquired majority equity stake in Chennai-based Vitalic Health Pvt. Ltd. and its subsidiaries (collectively known as ‘Netmeds’) for approximately ₹620 crores in cash. |
7. | LIC acquires 5% stake in YES Bank | LIC purchased 105.98 crore shares, reflecting 4.23 per cent stake. Prior to this, LIC had 0.75 per cent stake in Yes Bank though 19 crore shares held. LIC holding in the bank increased to 4.98 per cent through 125 crore shares held. |
8. | Adani Group to acquire 74% stake in Mumbai International Airport | Gautam Adani-led Adani Group is set to acquire a 74 per cent stake in Mumbai International Airport (MIAL), which operates the country’s second-largest airport, with the current operator settling its disputes with its minority partner and exiting the venture. |
9. | Reliance Retail acquires Future Group’s retail business | Reliance Retail Ventures Ltd (RRVL), a subsidiary of Mukesh Ambani-controlled Reliance Industries Ltd (RIL), has acquired Future Group’s retail and wholesale business, and logistics and warehousing business for ₹24,713 crore. |
10. | KKR to buy 54% Stake in JB Chemicals and Pharmaceuticals | Global investment firm KKR will buy a 54% equity stake in JB Chemicals and Pharmaceuticals, a Mumbai based pharmaceutical major for Rs 3,109 crore. |
11. | UltraTech’s Subsidiary To Sell Entire Stake In Chinese Cement Firm | Krishna Holdings, a subsidiary of UltraTech Nathdwara Cement, will sell its entire 92.5 per cent stake in China’s Shandong Binani Rongan Cement for around $129 million. UltraTech Nathdwara Cement is a subsidiary of the UltraTech Cement. |
12. | Adani Power to acquire US-based AES’ 49% stake in Odisha Power | Adani Power will purchase a 49 percent equity stake in Odisha Power Generation Corporation (OPGC) for $135 million (around Rs 1,019 crore) from US-based The AES Corporation’s, the company announced on June 23. The Odisha government holds the balance 51 percent stake in OPGC. |
13. | Yes Bank acquires 24.19% stake in Dish TV | Yes Bank Ltd acquired a 24.19% stake in direct-to-home service provider, Dish TV India Ltd, by invoking pledges against 44.53 equity shares kept as collateral with the private lender for a loan. |
14. | Acquisition of 100% shares and control of Tech Data Corporation by Tiger Midco LLC | The Competition Commission of India (CCI) approves the proposed acquisition of 100% shares and control of Tech Data Corporation by Tiger Midco LLC. |
15. | BP Global’s 49% acquisition of Reliance BP Mobility Limited | The Competition Commission of India (CCI) has approved the proposed combination between BP Global Investments Ltd and Reliance BP Mobility Ltd (RBPML) under Section 31(1) of the Competition Act 2002. |
16. | Manulife picks 49% stake in Mahindra AMC | Mahindra & Mahindra Financial Services (Mahindra Finance) on 29th April announce global financial services group Manulife has acquired 49 per cent stake in its wholly-owned subsidiary Mahindra Asset Management Company. invested $35 million or Rs 265 crore |
17. | Polycab India buys 50% stake in Ryker from Trafigura | Polycab India (PIL) on 2 May 2020 announced that it has signed an agreement with Trafigura, Singapore, to acquire 50% stake in Ryker Base thereby terminating the existing joint venture. |
18. | Carlyle to buy 74% stake in SeQuent | The US based private equity firm The Carlyle Group has agreed to acquire 74% stake in SeQuent Scientific Limited, the largest pure-play animal healthcare company in India, for $210 million (Rs.1587 crore). |
19. | 100% acquisition of Emami Cement by NVCL | The Competition Commission of India (CCI) has approved acquisition of 100% of the total issued and paid up share capital of Emami Cement Limited (ECL), on a fully diluted basis, by Nuvoco Vistas Corporation Limited (NVCL). |
20. | 100% acquisition of Emami Cement by NVCL | The Competition Commission of India (CCI) has approved acquisition of 100% of the total issued and paid up share capital of Emami Cement Limited (ECL), on a fully diluted basis, by Nuvoco Vistas Corporation Limited (NVCL). |
21. | RITES signs pact to acquire 24% stake in Indian Railway Station Development | State-owned RITES Ltd on 22nd May has signed an agreement to buy 24% stake in Indian Railway Station Development Corp. Ltd, (IRSDC), the company tasked with redeveloping railway stations across the country. |
22. | Ola Electric acquires Etergo, to launch electric two-wheeler | Ola Electric on 27th May acquired the Netherlands-based Etergo BV, an innovative electric scooter company known for its award-winning AppScooter for an undisclosed sum, and announced its foray into the premium electric two-wheeler market, both globally and nationally. |
23. | ITC to acquire 100% equity share capital of Sunrise Foods | ITC Limited has entered into a Share Purchase Agreement (SPA) on May 23, 2020 to acquire 100% of the equity share capital of Sunrise Foods Private Limited (SFPL), a company primarily engaged in the business of spices under the trademark ‘Sunrise’, subject to fulfillment of various terms and conditions as specified in the SPA. |
You may also read: Important Appointments 2020
Other Important Mergers and Acquisitions in India 2020
Important Acquisitions in India |
|||
S. No. | Company Acquires | Company Acquired | |
1. | Zomato | Uber Eats | |
2. | Ebix | Yatra | |
3. | Advent International | Enamor | |
4. | Accenture | Droga5 | |
5. | Reliance Brands | Hamleys Global Holdings (HGHL) | |
6. | Silverpush | BetterButter | |
7. | InMobi | Roposo | |
8. | Famous Innovations | Three Bags Full | |
9. | Havas Group | Shobiz | |
10. | Martin Sorrell’s S4 Capital | WhiteBalance | |
11. | Publicis Groupe | Epsilon | |
12. | Disney | 21st Century Fox | |
13. | Killer Jeans | Desi Belle | |
14. | OYO Rooms | Europe’s Leisure Group | |
15. | Apple | Intel’s Smartphone Modem | |
16. | Mortgage Lender HDFC | Apollo Munich Health Insurance | |
17. | Power Finance Corporation | Rural Electrification Corporation Limited | |
18. | Bandhan Bank | Gruh Finance | |
19. | Tata AutoComp Systems Ltd | TitanX | |
20. | Walmart | Flipkart | |
21. | Tata Steel | Bhushan Steel | |
22. | HUL | GSK Consumer | |
23. | Teleperformance | Intelenet Global Services | |
24. | LIC’s | IDBI bank | |
25. | ONGC (Oil and Natural Gas Corporation Ltd) | HPCL(Hindustan Petroleum Corporation Limited) | |
26. | India UPL Ltd. | Arysta LifeScience Inc | |
27. | Bharti Airtel | Tikona | |
28. | Flipkart | Liv.Ai | |
29. | Hindalco | Aleris | |
30. | PVR | SPI (Sathyam, Escape, Pallazo) | |
31. | Freshdesk | Pipemonk | |
32. | WNS Global Services | Denali Sourcing Services | |
33. | Byju | Vidyaratha | |
34. | Cadila Healthcare Ltd | Sentynl Therapeutics Inc | |
35. | Wipro Ltd | InfoSERVER SA | |
36. | Axis Bank | Freecharge | |
37. | Nuance Communications | mCarbon Tech Innovations | |
38. | Aurobindo Pharma | Part of business from TL Biopharmaceutical AG of Switzerland | |
39. | Havells India | Lloyd Electric’s Consumer Durable Business | |
40. | Bharti Airtel | Telenor India | |
41. | Sony Corporation | TEN Sports from Zee | |
42. | Cognizant Technology Solutions | Brilliant Service Co. Ltd: | |
43. | Dr. Reddy Laboratories Ltd | Imperial Credit Private Ltd | |
44. | Tech Mahindra Ltd | CJS Solutions | |
45. | Cyient | Certon Software | |
46. | WNS | HealthHelp | |
47. | Taro Pharma | Canada’s Thallion Pharmaceuticals | |
48. | Piramal Enterprises | Business from Mallinckrodt LLC | |
Important Mergers in India |
|||
S. No. | First company | Second Company | |
49. | National Institute of Miners’ Health (NIMH) | ICMR – National Institute of Occupational Health (NIOH) | |
50. | Indiabulls Housing Finance Limited (IBHFL) and Indiabulls Commercial Credit Limited (ICCL) | Lakshmi Vilas Bank Limited (LVB) | |
51. | Capital First | IDFC Bank | |
52. | Housing. com | PropTiger. com | |
53. | Vodafone India | Idea Cellular | |
54. | Bank of Baroda | Vijaya Bank and Dena Bank | |
55. | State Bank of India | Bhartiya Mahila Bank, SB of Bikaner and Jaipur, SB of Patiala, SB of Travancore | |
56. | IndusInd Bank | Bharat Financial (SKS Microfinance) | |
57. | Flipkart | E-bay India | |
58. | TATA Steel | ThyssenKrupp | |